H2 SPECIFICATIONS
Overview
| Model: | |
| Body style / driveline: | |
| EPA vehicle class: | full-size sport utility |
| Manufacturing location: | Mishawaka, Indiana |
| Key competitors: | Range Rover, Lexus Lx470, Lincoln Navigator |
Engine
| Type: | Vortec 6000 6.0L V-8 |
| Displacement (cu in / cc): | 364 / 5967 |
| Bore & stroke (in / mm): | 4.00 x 3.62 / 101.6 x 92 |
| Block material: | cast iron |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead valve |
| Compression ratio: | 9.4:1 |
| Horsepower (hp / kw @ rpm): | 325 / 242 @ 5200 |
| Torque (lb-ft / Nm @ rpm): | 365 / 495 @ 4000 |
Transmission
| Type: | Hydra-Matic 4L65-E, 4-speed electronically controlled automatic |
| Gear ratios (:1): | |
| First: | 3.06 |
| Second: | 1.62 |
| Third: | 1.00 |
| Fourth: | 0.69 |
| Reverse: | 2.29 |
| Final drive (axle) ratio: |
4.10 |
| Stall ratio: | 1.90 |
| Low range lock gear reduction: | 2.64 |
| Crawl ratio: | 33:1 |
Chassis/Suspension
| Front: | independent with torsion bars; 46-mm monotube gas shocks; 36-mm front stabilizer bar |
| Rear: | H2:
5-link variable-rate coil spring; optional self-leveling air spring (w/
RPO ZM6); 46-mm monotube gas shocks, 30-mm stabilizer bar (coil) or
32-mm (air) H2 SUT: 5-link variable-rate
self-leveling air spring; 46-mm monotube gas shocks, 32-mm stabilizer bar |
| Traction control: | brake-controlled, single-wheel control capability with rear axle locking differential |
| Steering type: | variable ratio, integral power; recirculating ball type |
| Steering ratio: | variable 15 / 13:1 |
| Steering wheel turns, lock-to-lock: | 3 |
| Turning diameter, curb-to-curb (ft / m): | 43.5 / 13.2 |
Brakes
| Type: | 4-wheel disc, 4-wheel/4-channel ABS, dual piston calipers with Dynamic Rear Proportioning |
| Rotor diameter x thickness (in / mm): | front: 12.8 x 1.5 / 325 x 38 |
| rear: 13 x 1.1 / 330 x 29 |
Wheels/Tires
| Wheel size and type: | 17-inch cast aluminum |
| Tires: | LT315/70R17 all-terrain |
Dimensions
Exterior
|
Wheelbase (in / mm): | 122.8 / 3118 |
| Overall length (in / mm): | 203.5 / 5170 |
| Overall width (in / mm): | 81.2 / 2063 |
| Overall height (in / mm): | without roof rack: 78.5 / 1977; with roof rack: 81.2 / 2080 |
| Track (in / mm): | front: 69.4 / 1763; rear: 69.4 / 1763 |
| Minimum ground clearance (in / mm): | 10 / 254.7 (coil); 10.5 / 267.3 (air) |
| Curb weight (lb / kg): | 6400 / 2909 |
| Standard GVWR (lb / kg): | 8600 / 3901 |
Interior
| | H2 | H2 SUT |
| Seating capacity (front / rear): | 2 / 3 / 1 (opt.) | 2 / 3 |
| Head room (in / mm): | front: 40.5 / 1028 | front: 40.5 / 1028 |
| 2nd row: 39.7 / 1009 | 2nd row: 39.7 / 1009 | |
| 3rd row: 38.8 / 986 | ||
| Leg room (in / mm): | front: 41.3 / 1049 | front: 41.3 / 1049 |
| 2nd row: 38.6 / 980 | 2nd row: 38.6 / 980 | |
| 3rd row: 27.3 / 693 | ||
| Shoulder room (in / mm): | front: 66.4 / 1686 | front: 66.4 / 1686 |
|
2nd row: 66.3 / 1684 | 2nd row: 66.3 / 1684 | |
| 3rd row: 41.4 / 1052 | ||
| Hip room (in / mm): | front: 62.9 / 1597 | front: 63.7 / 1619 |
| 2nd row: 62 / 1576 | 2nd row: 62 / 1576 | |
| 3rd row: 30.3 / 769 |
H2 SUT Cargo Box
| Box length at floor (Midgate up) (in / mm): |
34.7 / 881 |
| Box length at floor (Midgate down) (in / mm): | 72.8 / 1849 |
| Box width at top (in / mm): | 59 / 1499 |
| Box width between wheelhouses (in / mm): | 47.3 / 1201 |
| Tailgate width (in / mm): | 51.4 / 1306 |
| Box height (inside) (in / mm): | 20 / 508 |
| Cargo volume (Midgate up) (cu ft / L): | 22 / 623 |
| Cargo volume (Midgate down) (cu /
L): | 52.7 / 1492 |
Capacities
| | H2 | H2 SUT |
| Interior cargo volume (cu ft / L): | 40 - 86.6 / 1132 - 2452 | 30.7 (2nd seat folded) |
| Trailer towing maximum (lb / kg): | 6700 / 3039 | 6700 / 3039 |
| Fuel tank (gal / L): | 32 / 121 | 32 /
121 |
| Engine oil (qt / L): | 6.0 / 5.7 | 6.0 / 5.7 |
| Cooling system (qt / L): | 16.8 / 15.9 | 16.8 / 15.9 |
Vehicle Performance Data
| | H2 | H2 SUT |
| Cruising range (miles / km minimum): | 310 / 499 | 310 / 499 |
| Grade
capability: | 60% | 60% |
| Side slope capability: | 40% | 40% |
| Approach angle: | 40.4° (coil); 41.7° (air) | 40.4° (coil); 41.7° (air) |
| Departure angle: | 39.6° (coil); 38.1° (air) (40° with ERH) | 36.5° (with spare tire carrier) |
| Ramp break-over angle: | 25.8° (coil); 26.6° (air) | 25.8° (coil); 26.6° (air) |
| Axle differential to ground (in / mm): | 9.9 / 251.5 | 9.9 / 251.5 |
| Fording depth (in / mm): | 20 / 508 | 20 / 508 |


































































